Individuals marked with a red dot are direct ancestors of Donald David Little
Coombs , Vincent | ||||||||
Coombs , Shannon | ||||||||
Burns , Edward | ||||||||
Burns , Gloria | ||||||||
Hudson , Charles | ![]() |
|||||||
Hudson , Grace | ||||||||
Hudson , Sarah | ||||||||
Coombs , Vincent | ||||||||
Coombs , Stephen | ||||||||
Burns , Edward | ||||||||
Burns , Gloria | ||||||||
Hudson , Charles | ![]() |
|||||||
Hudson , Grace | ||||||||
Hudson , Sarah | ||||||||
Cooper , Donald | ||||||||
Cooper , Carolyn | ||||||||
Chapman , Sylvanus | ||||||||
Chapman , Doris | ||||||||
Beauchamp , E. | ||||||||
Beauchamp , Enid | ||||||||
Bigley , Nettie | ![]() |
|||||||
Cote , Gerard | ||||||||
Cote , Robert | ||||||||
Lawson , Robert | ![]() |
|||||||
Lawson , Charles | ||||||||
Thompson , Margaret | ||||||||
Lawson , Bessie | ||||||||
Cail , Annie | ||||||||
Cote , Gerard | ||||||||
Cote , Suzanne | ||||||||
Lawson , Robert | ![]() |
|||||||
Lawson , Charles | ||||||||
Thompson , Margaret | ||||||||
Lawson , Bessie | ||||||||
Cail , Annie | ||||||||
Crossman , Arthur | ||||||||
Crossman , Joy | ||||||||
Horsman , Charles | ||||||||
Horsman , Nita | ||||||||
Gallagher , Gordon | ||||||||
Gallagher , Mildred | ||||||||
Little , Ethal | ![]() |
|||||||
Crossman , Arthur | ||||||||
Crossman , June | ||||||||
Horsman , Charles | ||||||||
Horsman , Nita | ||||||||
Gallagher , Gordon | ||||||||
Gallagher , Mildred | ||||||||
Little , Ethal | ![]() |
|||||||
Crossman , George | ||||||||
Crossman , Michael | ||||||||
Budd , Nelson | ![]() |
|||||||
Budd , Cleveland | ||||||||
Doig , Mabel | ||||||||
Budd , Christina | ||||||||
Mullins , Verna | ||||||||
![]() |
||||||||
Crow , Agnes James b. 16 NOV 1868 Bathgate, Scotland | ||||||||
![]() |
||||||||
![]() |
||||||||
Crow , James b. 22 AUG 1855 Torphicen, W.Lothian, Scotland | ||||||||
![]() |
||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.37
Copyright 2015 Don Little