Individuals marked with a red dot 
 are direct ancestors of Donald David Little
| Fenwick , Lawrence | ||||||||
| Fenwick , Harold | ||||||||
| Kenney , William | ||||||||
| Kenney , Sarah | ||||||||
| Cassiday , Alice | ||||||||
| Fenwick , James | ||||||||
| Straight , Helen | ||||||||
| Fenwick , Lawrence | ||||||||
| Fenwick , Ronald | ||||||||
| Kenney , William | ||||||||
| Kenney , Katherine | ||||||||
| Cassiday , Alice | ||||||||
| Fenwick , James | ||||||||
| King , Edna | ||||||||
| Fenwick , Lawrence | ||||||||
| Fenwick , Kenney | ||||||||
| Kenney , Frank | ||||||||
| Kenney , William | ||||||||
| Little , Mary b. 1861 Dumfrieshire, Canonbie, Scotland | ||||||||
| Kenney , Katherine | ||||||||
| Cassiday , Alice | ||||||||
| Fenwick , Lawrence | ||||||||
| Fenwick , Margaret | ||||||||
| Kenney , Frank | ||||||||
| Kenney , William | ||||||||
| Little , Mary b. 1861 Dumfrieshire, Canonbie, Scotland | ||||||||
| Kenney , Katherine | ||||||||
| Cassiday , Alice | ||||||||
| Finethy , William | ||||||||
| Finethy , Bert | ||||||||
| Little , James b. 1855 Dumfrieshire, Canonbie, Scotland | ||||||||
| Little , Zelia b. 1899 West Branch, Kent, New Brunswick, Canada | ||||||||
| Gail , Margaret b. 1859 South Branch, Kent, New Brunswick, Canada | ||||||||
| Finethy , Albert | ||||||||
| Jankie , Catherine | ||||||||
| Finethy , William | ||||||||
| Finethy , Bert | ||||||||
| Little , James b. 1855 Dumfrieshire, Canonbie, Scotland | ||||||||
| Little , Zelia b. 1899 West Branch, Kent, New Brunswick, Canada | ||||||||
| Gail , Margaret b. 1859 South Branch, Kent, New Brunswick, Canada | ||||||||
| Finethy , Cynthia | ||||||||
| Jankie , Catherine | ||||||||
| Finethy , William | ||||||||
| Finethy , Harold | ||||||||
| Little , James b. 1855 Dumfrieshire, Canonbie, Scotland | ||||||||
| Little , Zelia b. 1899 West Branch, Kent, New Brunswick, Canada | ||||||||
| Gail , Margaret b. 1859 South Branch, Kent, New Brunswick, Canada | ||||||||
| Finethy , Dean | ||||||||
| Anderson , Ethel | ||||||||
| Finethy , William | ||||||||
| Finethy , Harold | ||||||||
| Little , James b. 1855 Dumfrieshire, Canonbie, Scotland | ||||||||
| Little , Zelia b. 1899 West Branch, Kent, New Brunswick, Canada | ||||||||
| Gail , Margaret b. 1859 South Branch, Kent, New Brunswick, Canada | ||||||||
| Finethy , Harold | ||||||||
| Anderson , Ethel | ||||||||
| Finethy , William | ||||||||
| Finethy , Harold | ||||||||
| Little , James b. 1855 Dumfrieshire, Canonbie, Scotland | ||||||||
| Little , Zelia b. 1899 West Branch, Kent, New Brunswick, Canada | ||||||||
| Gail , Margaret b. 1859 South Branch, Kent, New Brunswick, Canada | ||||||||
| Finethy , Leonard | ||||||||
| Anderson , Ethel | ||||||||
| Finethy , William | ||||||||
| Finethy , Walter | ||||||||
| Little , James b. 1855 Dumfrieshire, Canonbie, Scotland | ||||||||
| Little , Zelia b. 1899 West Branch, Kent, New Brunswick, Canada | ||||||||
| Gail , Margaret b. 1859 South Branch, Kent, New Brunswick, Canada | ||||||||
| Finethy , Nancy Ann | ||||||||
| Lapardo , Rose | ||||||||
This HTML database was produced by a registered copy of 
GED4WEB version 4.37 
Copyright 2015 Don Little