Individuals marked with a red dot 
 are direct ancestors of Donald David Little
| Lafontaine , Joseph Yvan | ||||||||
| LaFontaine , Val | ||||||||
| Nimmo , William Thomas b. 1885 Scotland d. 16 FEB 1946 Fort William, Ont, Can | ||||||||
| Gibbs , Joan b. 1911 Edinburgh, Scot | ||||||||
| Crow , Elizabeth Stenhouse b. 23 JUN 1891 Bathgate, Scot | ||||||||
| LaFontaine , Joseph Rene b. 1964 Armstrong, Can | ||||||||
| H , Betty | ||||||||
| Lafontaine , Joseph Yvan | ||||||||
| LaFontaine , Val | ||||||||
| Nimmo , William Thomas b. 1885 Scotland d. 16 FEB 1946 Fort William, Ont, Can | ||||||||
| Gibbs , Joan b. 1911 Edinburgh, Scot | ||||||||
| Crow , Elizabeth Stenhouse b. 23 JUN 1891 Bathgate, Scot | ||||||||
| LaFontaine , Joseph Val b. 1952 Fort William, Can | ||||||||
| H , Betty | ||||||||
| Lafontaine , Joseph Yvan | ||||||||
| LaFontaine , Val | ||||||||
| Nimmo , William Thomas b. 1885 Scotland d. 16 FEB 1946 Fort William, Ont, Can | ||||||||
| Gibbs , Joan b. 1911 Edinburgh, Scot | ||||||||
| Crow , Elizabeth Stenhouse b. 23 JUN 1891 Bathgate, Scot | ||||||||
| LaFontaine , Joseph Yvon b. 1963 Port Arthur, Can | ||||||||
| H , Betty | ||||||||
| Lafontaine , Joseph Yvan | ||||||||
| LaFontaine , Val | ||||||||
| Nimmo , William Thomas b. 1885 Scotland d. 16 FEB 1946 Fort William, Ont, Can | ||||||||
| Gibbs , Joan b. 1911 Edinburgh, Scot | ||||||||
| Crow , Elizabeth Stenhouse b. 23 JUN 1891 Bathgate, Scot | ||||||||
| LaFontaine , Lori Joan b. 1953 Port Arthur, Can | ||||||||
| H , Betty | ||||||||
| Lafontaine , Joseph Yvan | ||||||||
| LaFontaine , Val | ||||||||
| Nimmo , William Thomas b. 1885 Scotland d. 16 FEB 1946 Fort William, Ont, Can | ||||||||
| Gibbs , Joan b. 1911 Edinburgh, Scot | ||||||||
| Crow , Elizabeth Stenhouse b. 23 JUN 1891 Bathgate, Scot | ||||||||
| LaFontaine , Michele Ann b. 1955 Port Arthur, Can | ||||||||
| H , Betty | ||||||||
| Lang , Gordon | ||||||||
| Lang , Carol | ||||||||
| Sherwood , Wendel | ||||||||
| Sherwood , Ronald | ||||||||
| Hudson , Bessie | ||||||||
| Sherwood , Betty | ||||||||
| Burke , Mary | ||||||||
| Lang , Gordon | ||||||||
| Lang , Ronald | ||||||||
| Sherwood , Wendel | ||||||||
| Sherwood , Ronald | ||||||||
| Hudson , Bessie | ||||||||
| Sherwood , Betty | ||||||||
| Burke , Mary | ||||||||
| Lawson , Charles | ||||||||
| Lawson , Agnes | ||||||||
| 
 | 
||||||||
| 
 | 
||||||||
| 
 | 
||||||||
| Little , Isobel b. 26 JUN 1819 | ||||||||
| 
 | 
||||||||
| 
 | 
||||||||
| Lawson , Robert | ||||||||
| Lawson , Charles | ||||||||
| Thompson , Margaret | ||||||||
| Lawson , Jonathon | ||||||||
| Cail , Annie | ||||||||
| Lawson , Barbara | ||||||||
| Makepiece , Muriel | ||||||||
| Lawson , Ernest | ||||||||
| Lawson , Harold | ||||||||
| Little , John b. ABT 1851 d. 1888 Galloway, New Brunswick, Canada | ||||||||
| Little , Margaret | ||||||||
| Riley , Josephine | ||||||||
| Lawson , Barbara Ann | ||||||||
| Stewart , Emily | ||||||||
This HTML database was produced by a registered copy of 
GED4WEB version 4.37 
Copyright 2015 Don Little