Individuals marked with a red dot are direct ancestors of Donald David Little
Richardson , Warren | ||||||||
Richardson , Ralph | ||||||||
Blackwood , Everett | ||||||||
Blackwood , Annie | ||||||||
Colbourne , John b. 1843 Alexandria, New Brunswick, Canada | ||||||||
Colbourne , Jane b. 1877 Alexandria, New Brunswick, Canada | ||||||||
Little , Annie b. 1847 Dumfrieshire, Canonbie, Scotland | ![]() |
|||||||
Roberts , Ronald Frederick | ||||||||
Roberts , Rick | ||||||||
Little , Joseph Boyd b. 1887 Coal Branch, Kent, New Brunswick, Canada d. 1952 Beersville, New Brunswick, Canada | ![]() |
|||||||
Little , Roy Isacc b. 31 MAY 1915 Beersville, New Brunswick, Canada d. 22 APR 1989 Beersville, New Brunswick, Canada | ||||||||
Little , Annie Maud b. 1890 South Branch, Kent, New Brunswick, Canada d. 1925 Beersville, New Brunswick, Canada | ![]() |
|||||||
Little , Verna Mae b. 27 JUN 1937 d. FEB 2003 | ||||||||
Filmore , Margaret Loretta b. 27 DEC 1917 d. 22 MAR 1992 | ||||||||
Robinson , Robert | ||||||||
Robinson , Aben | ||||||||
Little , Janet b. 1846 | ![]() |
|||||||
Robinson , Clifford | ||||||||
Peterson , Sevia | ||||||||
Robinson , Aaron Mervin | ||||||||
Fitzhenry , Doreen | ||||||||
Robinson , Robert | ||||||||
Robinson , Andrew | ||||||||
Little , Janet b. 1846 | ![]() |
|||||||
Robinson , Kelso | ||||||||
Kelso , Edith | ||||||||
Robinson , Andrew | ||||||||
Boyd , Marjorie | ||||||||
Robinson , Robert | ||||||||
Robinson , Robert | ||||||||
Little , Janet b. 1846 | ![]() |
|||||||
Robinson , Herbert | ||||||||
Howard , Laurette | ||||||||
Robinson , Barbara | ||||||||
Tingley , Myrtle | ||||||||
Robinson , Robert | ||||||||
Robinson , George | ||||||||
![]() |
![]() |
|||||||
Little , Janet b. 1846 | ||||||||
![]() |
![]() |
|||||||
Robinson , Barbara Jean | ||||||||
Farnsworth , Mary | ||||||||
Robinson , Robert | ||||||||
Robinson , Robert | ||||||||
![]() |
![]() |
|||||||
Little , Janet b. 1846 | ||||||||
![]() |
![]() |
|||||||
Robinson , Bertha | ||||||||
Howard , Laurette | ||||||||
Robinson , Robert | ||||||||
Robinson , Robert | ||||||||
Little , Janet b. 1846 | ![]() |
|||||||
Robinson , Herbert | ||||||||
Howard , Laurette | ||||||||
Robinson , Brenda | ||||||||
Tingley , Myrtle | ||||||||
Robinson , Robert | ||||||||
Robinson , Chris | ||||||||
Little , Janet b. 1846 | ![]() |
|||||||
Robinson , Aben | ||||||||
Amos , Margaret | ||||||||
Robinson , Burton | ||||||||
Cail , Annie | ||||||||
Robinson , Robert | ||||||||
Robinson , Chris | ||||||||
![]() |
![]() |
|||||||
Little , Janet b. 1846 | ||||||||
![]() |
![]() |
|||||||
Robinson , Cameron | ||||||||
Amos , Margaret | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.37
Copyright 2015 Don Little