Individuals marked with a red dot 
 are direct ancestors of Donald David Little
| Brown , Herbert | ||||||||
| Brown , Grant | ||||||||
| 
 | 
||||||||
| Little , Sophia Beatrice b. 15 FEB 1885 Maine d. 04 JUL 1980 | ||||||||
| 
 | 
||||||||
| Brown , Jocelyn | ||||||||
| Blaikie , Emma | ||||||||
| Brown , Lloyd | ||||||||
| Brown , Josie | ||||||||
| Little , Matthew b. 1853 Dumfrieshire, Canonbie, Scotland | ||||||||
| Little , William b. 1885 Clairville, New Brunswick, Canada | ||||||||
| Burgess , Janet b. 1861 | ||||||||
| Little , Hughena | ||||||||
| Scott , Margaret | ||||||||
| Brown , Stanley | ||||||||
| Brown , Judson | ||||||||
| Laskey , John | ||||||||
| Laskey , Agnes | ||||||||
| Little , Matthew b. 1853 Dumfrieshire, Canonbie, Scotland | ||||||||
| Little , Jennie b. 1887 Clairville, New Brunswick, Canada | ||||||||
| Burgess , Janet b. 1861 | ||||||||
| Brown , Lloyd | ||||||||
| Brown , Sterling | ||||||||
| Little , William b. 1885 Clairville, New Brunswick, Canada | ||||||||
| Little , Hughena | ||||||||
| Scott , Margaret | ||||||||
| Brown , Kenneth | ||||||||
| Frank , Freda | ||||||||
| Brown , Sam | ||||||||
| Brown , Lloyd | ||||||||
| Chapman , Sylvanus | ||||||||
| Chapman , Ola | ||||||||
| Beauchamp , E. | ||||||||
| Beauchamp , Enid | ||||||||
| Bigley , Nettie | ||||||||
| Brown , Herbert | ||||||||
| Brown , Burnett | ||||||||
| 
 | 
||||||||
| Little , Sophia Beatrice b. 15 FEB 1885 Maine d. 04 JUL 1980 | ||||||||
| 
 | 
||||||||
| Brown , Lynn | ||||||||
| Carmichael , Helen | ||||||||
| Brown , Kendall | ||||||||
| Brown , Raymond | ||||||||
| Little , William b. 1845 | ||||||||
| Little , Noble | ||||||||
| Reid , Mary Ann | ||||||||
| Little , Mary | ||||||||
| Alexander , Nellie | ||||||||
| Brown , Stanley | ||||||||
| Brown , Reginald | ||||||||
| Laskey , John | ||||||||
| Laskey , Agnes | ||||||||
| Little , Matthew b. 1853 Dumfrieshire, Canonbie, Scotland | ||||||||
| Little , Jennie b. 1887 Clairville, New Brunswick, Canada | ||||||||
| Burgess , Janet b. 1861 | ||||||||
| Brown , Herbert | ||||||||
| Brown , Burnett | ||||||||
| 
 | 
||||||||
| Little , Sophia Beatrice b. 15 FEB 1885 Maine d. 04 JUL 1980 | ||||||||
| 
 | 
||||||||
| Brown , Robin | ||||||||
| Carmichael , Helen | ||||||||
| Brown , William | ||||||||
| Brown , Ronald | ||||||||
| Dunn , Kent | ||||||||
| Dunn , Dorothy | ||||||||
| Stephenson , James | ||||||||
| Stephenson , Edith | ||||||||
| Robinson , Maud | ||||||||
This HTML database was produced by a registered copy of 
GED4WEB version 4.37 
Copyright 2015 Don Little