Individuals marked with a red dot 
 are direct ancestors of Donald David Little
| Beckley , Dennis Robert b. 19 JAN 1940 Lethbridge, Alberta, Canada d. 29 NOV 2004 Moose Jaw, Saskarchewan, Canada | ||||||||
| Beckley , Stephen Robert b. 02 APR 1966 | ||||||||
| McLean , Gordon James b. 06 MAY 1916 Assinaboia, Saskatchewan, Canada d. 31 OCT 2003 Victoria, British Columbia, Canada | ||||||||
| McLean , Heather Donalda Mary b. 10 DEC 1944 Broadview, Saskatchewan, Canada | ||||||||
| Goodman , Dorothy Victoria May b. 22 JUL 1913 Loreburn, Saskatchewan, Canada d. 10 MAY 1985 Victoria, British Columbia, Canada | ||||||||
| Beckley , Nathan | ||||||||
| Linda , | ||||||||
| Beckley , Dennis Robert b. 19 JAN 1940 Lethbridge, Alberta, Canada d. 29 NOV 2004 Moose Jaw, Saskarchewan, Canada | ||||||||
| Beckley , Stephen Robert b. 02 APR 1966 | ||||||||
| McLean , Gordon James b. 06 MAY 1916 Assinaboia, Saskatchewan, Canada d. 31 OCT 2003 Victoria, British Columbia, Canada | ||||||||
| McLean , Heather Donalda Mary b. 10 DEC 1944 Broadview, Saskatchewan, Canada | ||||||||
| Goodman , Dorothy Victoria May b. 22 JUL 1913 Loreburn, Saskatchewan, Canada d. 10 MAY 1985 Victoria, British Columbia, Canada | ||||||||
| Beckley , Stephanie | ||||||||
| Linda , | ||||||||
| Beers , John | ||||||||
| Beers , Ernest | ||||||||
| Kenney , Frank | ||||||||
| Kenney , Elizabeth | ||||||||
| Little , Mary b. 1861 Dumfrieshire, Canonbie, Scotland | ||||||||
| Beers , Albert | ||||||||
| Cullum , Ellen | ||||||||
| Beers , John | ||||||||
| Beers , Frank | ||||||||
| Kenney , Frank | ||||||||
| Kenney , Elizabeth | ||||||||
| Little , Mary b. 1861 Dumfrieshire, Canonbie, Scotland | ||||||||
| Beers , Alice | ||||||||
| Steeves , Jennie | ||||||||
| Beers , John | ||||||||
| Beers , Ernest | ||||||||
| Kenney , Frank | ||||||||
| Kenney , Elizabeth | ||||||||
| Little , Mary b. 1861 Dumfrieshire, Canonbie, Scotland | ||||||||
| Beers , Barton | ||||||||
| Cullum , Ellen | ||||||||
| Beers , John | ||||||||
| Beers , Ernest | ||||||||
| Kenney , Elizabeth | ||||||||
| Beers , Norman | ||||||||
| Stevenson , Lillian | ||||||||
| Beers , Danny | ||||||||
| Coons , Eula | ||||||||
| Beers , Edward | ||||||||
| Beers , Raymond | ||||||||
| Little , William b. 1885 Clairville, New Brunswick, Canada | ||||||||
| Little , Alice | ||||||||
| Scott , Margaret | ||||||||
| Beers , Deborah | ||||||||
| McKnight , Doris | ||||||||
| Beers , John | ||||||||
| Beers , Ernest | ||||||||
| Kenney , Elizabeth | ||||||||
| Beers , Norman | ||||||||
| Stevenson , Lillian | ||||||||
| Beers , Diana | ||||||||
| Coons , Eula | ||||||||
| Beers , John | ||||||||
| Beers , Ernest | ||||||||
| Kenney , Frank | ||||||||
| Kenney , Elizabeth | ||||||||
| Little , Mary b. 1861 Dumfrieshire, Canonbie, Scotland | ||||||||
| Beers , Dixon | ||||||||
| Cullum , Ellen | ||||||||
| Beers , Warren | ||||||||
| Beers , Donna | ||||||||
| Little , Matthew b. 1853 Dumfrieshire, Canonbie, Scotland | ||||||||
| Little , William b. 1885 Clairville, New Brunswick, Canada | ||||||||
| Burgess , Janet b. 1861 | ||||||||
| Little , Flora | ||||||||
| Scott , Margaret | ||||||||
This HTML database was produced by a registered copy of 
GED4WEB version 4.37 
Copyright 2015 Don Little