Individuals marked with a red dot 
 are direct ancestors of Donald David Little
| Robinson , Robert | ||||||||
| Robinson , George | ||||||||
| Little , Janet b. 1846 | ||||||||
| Robinson , Sheldon | ||||||||
| Farnsworth , Mary | ||||||||
| Robinson , Judith | ||||||||
| Sirois , Mary Helena | ||||||||
| Robinson , Robert | ||||||||
| Robinson , Chris | ||||||||
| 
 | 
||||||||
| Little , Janet b. 1846 | ||||||||
| 
 | 
||||||||
| Robinson , Lawrence | ||||||||
| Amos , Margaret | ||||||||
| Robinson , Robert | ||||||||
| Robinson , Andrew | ||||||||
| Little , Janet b. 1846 | ||||||||
| Robinson , Kelso | ||||||||
| Kelso , Edith | ||||||||
| Robinson , Linda | ||||||||
| Boyd , Marjorie | ||||||||
| Robinson , Robert | ||||||||
| Robinson , Aben | ||||||||
| Little , Janet b. 1846 | ||||||||
| Robinson , George H.A. Rev | ||||||||
| Peterson , Sevia | ||||||||
| Robinson , Loretta Joyce | ||||||||
| Shatto , Inez | ||||||||
| Robinson , Robert | ||||||||
| Robinson , Chris | ||||||||
| Little , Janet b. 1846 | ||||||||
| Robinson , Joe | ||||||||
| Amos , Margaret | ||||||||
| Robinson , Lorraine | ||||||||
| Brown , Della | ||||||||
| Robinson , Robert | ||||||||
| Robinson , Keith | ||||||||
| 
 | 
||||||||
| Little , Janet b. 1846 | ||||||||
| 
 | 
||||||||
| Robinson , Madeleine | ||||||||
| Mitchell , Maud | ||||||||
| Robinson , Robert | ||||||||
| Robinson , Chris | ||||||||
| Little , Janet b. 1846 | ||||||||
| Robinson , Aben | ||||||||
| Amos , Margaret | ||||||||
| Robinson , Marilyn | ||||||||
| Cail , Annie | ||||||||
| Robinson , Robert | ||||||||
| Robinson , Robert | ||||||||
| 
 | 
||||||||
| Little , Janet b. 1846 | ||||||||
| 
 | 
||||||||
| Robinson , Marjorie | ||||||||
| Howard , Laurette | ||||||||
| Robinson , Robert | ||||||||
| Robinson , Robert | ||||||||
| Little , Janet b. 1846 | ||||||||
| Robinson , Harold | ||||||||
| Howard , Laurette | ||||||||
| Robinson , Marjorie | ||||||||
| Steed , Madge | ||||||||
| Robinson , Robert | ||||||||
| Robinson , Aben | ||||||||
| Little , Janet b. 1846 | ||||||||
| Robinson , Clifford | ||||||||
| Peterson , Sevia | ||||||||
| Robinson , Myra Doreen | ||||||||
| Fitzhenry , Doreen | ||||||||
This HTML database was produced by a registered copy of 
GED4WEB version 4.37 
Copyright 2015 Don Little