Individuals marked with a red dot 
 are direct ancestors of Donald David Little
| Brown , Herbert | ||||||||
| Brown , Burnett | ||||||||
| 
 | 
||||||||
| Little , Sophia Beatrice b. 15 FEB 1885 Maine d. 04 JUL 1980 | ||||||||
| 
 | 
||||||||
| Brown , Rowena | ||||||||
| Carmichael , Helen | ||||||||
| Brown , Lloyd | ||||||||
| Brown , Sterling | ||||||||
| Little , William b. 1885 Clairville, New Brunswick, Canada | ||||||||
| Little , Hughena | ||||||||
| Scott , Margaret | ||||||||
| Brown , Sheila | ||||||||
| Frank , Freda | ||||||||
| Brown , Herbert | ||||||||
| Brown , Grant | ||||||||
| 
 | 
||||||||
| Little , Sophia Beatrice b. 15 FEB 1885 Maine d. 04 JUL 1980 | ||||||||
| 
 | 
||||||||
| Brown , Sheila | ||||||||
| Blaikie , Emma | ||||||||
| Brown , Herbert | ||||||||
| Brown , Grant | ||||||||
| 
 | 
||||||||
| Little , Sophia Beatrice b. 15 FEB 1885 Maine d. 04 JUL 1980 | ||||||||
| 
 | 
||||||||
| Brown , Theresa | ||||||||
| Blaikie , Emma | ||||||||
| Brown , Lloyd | ||||||||
| Brown , Sterling | ||||||||
| Little , William b. 1885 Clairville, New Brunswick, Canada | ||||||||
| Little , Hughena | ||||||||
| Scott , Margaret | ||||||||
| Brown , Thomas | ||||||||
| Frank , Freda | ||||||||
| Brown , Lloyd | ||||||||
| Brown , Walter | ||||||||
| Little , Matthew b. 1853 Dumfrieshire, Canonbie, Scotland | ||||||||
| Little , William b. 1885 Clairville, New Brunswick, Canada | ||||||||
| Burgess , Janet b. 1861 | ||||||||
| Little , Hughena | ||||||||
| Scott , Margaret | ||||||||
| Brown , Kendall | ||||||||
| Brown , Warren | ||||||||
| Little , William b. 1845 | ||||||||
| Little , Noble | ||||||||
| Reid , Mary Ann | ||||||||
| Little , Mary | ||||||||
| Alexander , Nellie | ||||||||
| Brown , Herbert | ||||||||
| Brown , Burnett | ||||||||
| 
 | 
||||||||
| Little , Sophia Beatrice b. 15 FEB 1885 Maine d. 04 JUL 1980 | ||||||||
| 
 | 
||||||||
| Brown , Wayne | ||||||||
| Carmichael , Helen | ||||||||
| Bryant , Temple | ||||||||
| Bryant , John | ||||||||
| 
 | 
||||||||
| 
 | 
||||||||
| 
 | 
||||||||
| Little , Mary b. 10 JUN 1887 Galloway, Kent New Brunswick, Canada d. 10 JUN 1982 Maine | ||||||||
| 
 | 
||||||||
| 
 | 
||||||||
| 
 | 
||||||||
| Raine , Robert | ||||||||
| Raine , Bruce | ||||||||
| Little , Charles Angus Tennyson | ||||||||
| Little , Beverly May | ||||||||
| Drohan , Doris Mae b. 05 JUN 1919 | ||||||||
| Bryce , | ||||||||
This HTML database was produced by a registered copy of 
GED4WEB version 4.37 
Copyright 2015 Don Little