Individuals marked with a red dot 
 are direct ancestors of Donald David Little
| Dunn , Kent | ||||||||
| Dunn , Cameron | ||||||||
| Stephenson , James | ||||||||
| Stephenson , Edith | ||||||||
| Robinson , Maud | ||||||||
| Dunn , Graham | ||||||||
| Sullivan , Winnie | ||||||||
| Dunn , Kent | ||||||||
| Dunn , Kenneth | ||||||||
| Stephenson , James | ||||||||
| Stephenson , Edith | ||||||||
| Robinson , Robert | ||||||||
| Robinson , Maud | ||||||||
| Little , Janet b. 1846 | ||||||||
| Dunn , Kent | ||||||||
| Dunn , Lillian | ||||||||
| Stephenson , James | ||||||||
| Stephenson , Edith | ||||||||
| Robinson , Robert | ||||||||
| Robinson , Maud | ||||||||
| Little , Janet b. 1846 | ||||||||
| Dunn , Raymond | ||||||||
| Dunn , Marcia | ||||||||
| Little , Matthew b. 1853 Dumfrieshire, Canonbie, Scotland | ||||||||
| Little , William b. 1885 Clairville, New Brunswick, Canada | ||||||||
| Burgess , Janet b. 1861 | ||||||||
| Little , Jean | ||||||||
| Scott , Margaret | ||||||||
| Dunn , Raymond | ||||||||
| Dunn , Richard | ||||||||
| Little , Matthew b. 1853 Dumfrieshire, Canonbie, Scotland | ||||||||
| Little , William b. 1885 Clairville, New Brunswick, Canada | ||||||||
| Burgess , Janet b. 1861 | ||||||||
| Little , Jean | ||||||||
| Scott , Margaret | ||||||||
| Dunn , Kent | ||||||||
| Dunn , Robert | ||||||||
| Stephenson , James | ||||||||
| Stephenson , Edith | ||||||||
| Robinson , Robert | ||||||||
| Robinson , Maud | ||||||||
| Little , Janet b. 1846 | ||||||||
| Dunn , Kent | ||||||||
| Dunn , Cameron | ||||||||
| Stephenson , James | ||||||||
| Stephenson , Edith | ||||||||
| Robinson , Maud | ||||||||
| Dunn , Warren | ||||||||
| Sullivan , Winnie | ||||||||
| Dunn , Kent | ||||||||
| Dunn , Cameron | ||||||||
| Stephenson , James | ||||||||
| Stephenson , Edith | ||||||||
| Robinson , Maud | ||||||||
| Dunn , Weldon | ||||||||
| Sullivan , Winnie | ||||||||
| Dunstan , Warren | ||||||||
| Dunstan , Dale | ||||||||
| Budd , Elias | ||||||||
| Budd , Nelson | ||||||||
| Little , Mary Elizabeth b. ABT 1857 | ||||||||
| Budd , Francis | ||||||||
| Doig , Mabel | ||||||||
| Dunstan , Warren | ||||||||
| Dunstan , Harry | ||||||||
| Budd , Elias | ||||||||
| Budd , Nelson | ||||||||
| Little , Mary Elizabeth b. ABT 1857 | ||||||||
| Budd , Francis | ||||||||
| Doig , Mabel | ||||||||
This HTML database was produced by a registered copy of 
GED4WEB version 4.37 
Copyright 2015 Don Little