Individuals marked with a red dot 
 are direct ancestors of Donald David Little
| Eagles , Austin | ||||||||
| Eagles , Wayne | ||||||||
| Budd , Elias | ||||||||
| Budd , Nelson | ||||||||
| Little , Mary Elizabeth b. ABT 1857 | ||||||||
| Budd , Annie | ||||||||
| Doig , Mabel | ||||||||
| Green , Dwayne W. | ||||||||
| Edds , Lisa Rene Green b. 1962 | ||||||||
| Jackson , James K. b. 13 MAY 1917 Chickamauga GA | ||||||||
| Jackson , Margaret Jean b. 03 MAY Chickamauga, Georgia, USA | ||||||||
| Thompson , Rosie b. 09 OCT 1917 Murphy N.C. | ||||||||
| England , William | ||||||||
| England , Donald | ||||||||
| 
 | 
||||||||
| Little , Serena | ||||||||
| 
 | 
||||||||
| England , Douglas William | ||||||||
| Scott , Margaret | ||||||||
| England , William | ||||||||
| England , Donald | ||||||||
| 
 | 
||||||||
| Little , Serena | ||||||||
| 
 | 
||||||||
| England , James Donald | ||||||||
| Scott , Margaret | ||||||||
| England , William | ||||||||
| England , Lawrence | ||||||||
| 
 | 
||||||||
| Little , Serena | ||||||||
| 
 | 
||||||||
| England , Sandra Carol | ||||||||
| Ward , Doris | ||||||||
| Erickson , Stanley | ||||||||
| Erickson , Clinton Dale | ||||||||
| Little , George b. 1867 Clairville, New Brunswick, Canada d. 1906 | ||||||||
| Little , Robert | ||||||||
| Brown , Elizabeth (Lizzie) | ||||||||
| Little , Irene | ||||||||
| Colville , Hazel | ||||||||
| Erickson , Stanley | ||||||||
| Erickson , Robert Stanley | ||||||||
| Little , George b. 1867 Clairville, New Brunswick, Canada d. 1906 | ||||||||
| Little , Robert | ||||||||
| Brown , Elizabeth (Lizzie) | ||||||||
| Little , Irene | ||||||||
| Colville , Hazel | ||||||||
| Erickson , Stanley | ||||||||
| Erickson , Stewart Francis | ||||||||
| Little , George b. 1867 Clairville, New Brunswick, Canada d. 1906 | ||||||||
| Little , Robert | ||||||||
| Brown , Elizabeth (Lizzie) | ||||||||
| Little , Irene | ||||||||
| Colville , Hazel | ||||||||
| Eustace , John | ||||||||
| Eustace , Frances John | ||||||||
| Little , Robert b. 1855 Galloway, New Brunswick, Canada d. 1942 | ||||||||
| Little , Frank | ||||||||
| Dickinson , Isobel Glendenning | ||||||||
| Little , Joyce | ||||||||
| Wolfe , Jessie | ||||||||
| Fearon , John | ||||||||
| Fearon , James | ||||||||
| Lawson , Charles | ||||||||
| Lawson , Isobel | ||||||||
| Little , Isobel b. 26 JUN 1819 | ||||||||
| Fearon , Annie | ||||||||
| McLenaghan , Mary | ||||||||
This HTML database was produced by a registered copy of 
GED4WEB version 4.37 
Copyright 2015 Don Little