Individuals marked with a red dot are direct ancestors of Donald David Little
Holloway , Lloyd | ||||||||
Holloway , Judith | ||||||||
Fenwick , Lawrence | ||||||||
Fenwick , Arlene | ||||||||
Kenney , William | ![]() |
|||||||
Kenney , Sarah | ||||||||
Cassiday , Alice | ||||||||
Holloway , Lloyd | ||||||||
Holloway , Leslie Ann | ||||||||
Fenwick , Lawrence | ||||||||
Fenwick , Arlene | ||||||||
Kenney , William | ![]() |
|||||||
Kenney , Sarah | ||||||||
Cassiday , Alice | ||||||||
Horsman , Charles | ||||||||
Horsman , Curtis | ||||||||
Gallagher , Gordon | ||||||||
Gallagher , Mildred | ||||||||
Little , Andrew b. 1853 Galloway, New Brunswick, Canada d. 1933 | ![]() |
|||||||
Little , Ethal | ||||||||
Manzer , Margaret Ann | ||||||||
Horsman , Charles | ||||||||
Horsman , Joan | ||||||||
Gallagher , Gordon | ||||||||
Gallagher , Mildred | ||||||||
Little , Andrew b. 1853 Galloway, New Brunswick, Canada d. 1933 | ![]() |
|||||||
Little , Ethal | ||||||||
Manzer , Margaret Ann | ||||||||
Horsman , Charles | ||||||||
Horsman , Marilyn | ||||||||
Gallagher , Gordon | ||||||||
Gallagher , Mildred | ||||||||
Little , Andrew b. 1853 Galloway, New Brunswick, Canada d. 1933 | ![]() |
|||||||
Little , Ethal | ||||||||
Manzer , Margaret Ann | ||||||||
Horsman , Charles | ||||||||
Horsman , Maruerite | ||||||||
Gallagher , Gordon | ||||||||
Gallagher , Mildred | ||||||||
Little , Andrew b. 1853 Galloway, New Brunswick, Canada d. 1933 | ![]() |
|||||||
Little , Ethal | ||||||||
Manzer , Margaret Ann | ||||||||
Horsman , Charles | ||||||||
Horsman , Gordon | ||||||||
Gallagher , Gordon | ||||||||
Gallagher , Mildred | ||||||||
Little , Ethal | ![]() |
|||||||
Horsman , Shirley | ||||||||
Edgar , Emily | ||||||||
Horsman , Charles | ||||||||
Horsman , Wesley | ||||||||
Gallagher , Gordon | ||||||||
Gallagher , Mildred | ||||||||
Little , Andrew b. 1853 Galloway, New Brunswick, Canada d. 1933 | ![]() |
|||||||
Little , Ethal | ||||||||
Manzer , Margaret Ann | ||||||||
Howells , William | ||||||||
Howells , Kenneth | ||||||||
Wardle , John James | ||||||||
Wardle , Susan | ||||||||
Miller , Alison Laing b. 1893 Scotland d. 1985 Edinburgh, Scotland | ![]() |
|||||||
Howells , Amanda | ||||||||
Fennier , Jeanette | ||||||||
Howells , William | ||||||||
Howells , John d. 1994 Scotland | ||||||||
Wardle , John James | ||||||||
Wardle , Susan | ||||||||
![]() |
![]() |
|||||||
Miller , Alison Laing b. 1893 Scotland d. 1985 Edinburgh, Scotland | ||||||||
![]() |
![]() |
|||||||
This HTML database was produced by a registered copy of GED4WEB version 4.37
Copyright 2015 Don Little