Individuals marked with a red dot are direct ancestors of Donald David Little
Beers , John | ||||||||
Beers , Frank | ||||||||
Kenney , Frank | ||||||||
Kenney , Elizabeth | ||||||||
Little , Mary b. 1861 Dumfrieshire, Canonbie, Scotland | ![]() |
|||||||
Beers , Donna | ||||||||
Steeves , Jennie | ||||||||
Beers , John | ||||||||
Beers , Ernest | ||||||||
Kenney , Elizabeth | ![]() |
|||||||
Beers , Norman | ||||||||
Stevenson , Lillian | ||||||||
Beers , Donna | ||||||||
Coons , Eula | ||||||||
Beers , John | ||||||||
Beers , Ernest | ||||||||
Kenney , Frank | ||||||||
Kenney , Elizabeth | ||||||||
Little , Mary b. 1861 Dumfrieshire, Canonbie, Scotland | ![]() |
|||||||
Beers , Elaine | ||||||||
Cullum , Ellen | ||||||||
Beers , John | ||||||||
Beers , Ernest | ||||||||
Kenney , Frank | ||||||||
Kenney , Elizabeth | ||||||||
Little , Mary b. 1861 Dumfrieshire, Canonbie, Scotland | ![]() |
|||||||
Beers , Gary | ||||||||
Cullum , Ellen | ||||||||
Beers , John | ||||||||
Beers , Ernest | ||||||||
Kenney , Elizabeth | ![]() |
|||||||
Beers , Stanley F. | ||||||||
Stevenson , Lillian | ||||||||
Beers , Gloria J. | ||||||||
Renton , John S. | ||||||||
Renton , Gene b. 25 NOV 1919 Stilesville, New Brunswick, Canada d. 28 MAY 2007 Moncton, New Brunswick, Canada | ||||||||
Randall , Elizabeth | ||||||||
Beers , John | ||||||||
Beers , Frank | ||||||||
Kenney , Frank | ||||||||
Kenney , Elizabeth | ||||||||
Little , Mary b. 1861 Dumfrieshire, Canonbie, Scotland | ![]() |
|||||||
Beers , Harry | ||||||||
Steeves , Jennie | ||||||||
Beers , Edward | ||||||||
Beers , Raymond | ||||||||
Little , William b. 1885 Clairville, New Brunswick, Canada | ![]() |
|||||||
Little , Alice | ||||||||
Scott , Margaret | ||||||||
Beers , James | ||||||||
McKnight , Doris | ||||||||
Beers , Ernest | ![]() |
|||||||
Beers , Stanley F. | ||||||||
Stevenson , Lillian | ||||||||
Beers , David S. | ||||||||
Renton , John S. | ||||||||
Renton , Gene b. 25 NOV 1919 Stilesville, New Brunswick, Canada d. 28 MAY 2007 Moncton, New Brunswick, Canada | ||||||||
Randall , Elizabeth | ||||||||
Beers , Jeff | ||||||||
Bonnie , | ||||||||
Beers , John | ||||||||
Beers , Frank | ||||||||
Kenney , Frank | ||||||||
Kenney , Elizabeth | ||||||||
Little , Mary b. 1861 Dumfrieshire, Canonbie, Scotland | ![]() |
|||||||
Beers , John | ||||||||
Steeves , Jennie | ||||||||
Beers , John | ||||||||
Beers , Ernest | ||||||||
Kenney , Elizabeth | ![]() |
|||||||
Beers , Norman | ||||||||
Stevenson , Lillian | ||||||||
Beers , Larry | ||||||||
Coons , Eula | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.37
Copyright 2015 Don Little