Individuals marked with a red dot
are direct ancestors of Donald David Little
| Lawson , Ernest | ||||||||
| Lawson , Arthur | ||||||||
| Little , John b. ABT 1851 d. 1888 Galloway, New Brunswick, Canada | ||||||||
| Little , Margaret | ||||||||
| Riley , Josephine | ||||||||
| Lawson , John Allen | ||||||||
| Sheppard , Bernice | ||||||||
| Lawson , Charles | ||||||||
| Lawson , Robert | ||||||||
| Little , Isobel b. 26 JUN 1819 | ||||||||
| Lawson , Charles | ||||||||
| Thompson , Margaret | ||||||||
| Lawson , Josie | ||||||||
| Cail , Annie | ||||||||
| Lawson , Robert | ||||||||
| Lawson , Charles | ||||||||
| Thompson , Margaret | ||||||||
| Lawson , James | ||||||||
| Cail , Annie | ||||||||
| Lawson , Juanita | ||||||||
| Hornbrook , Anna | ||||||||
| Lawson , Robert | ||||||||
| Lawson , Charles | ||||||||
| Thompson , Margaret | ||||||||
| Lawson , James | ||||||||
| Cail , Annie | ||||||||
| Lawson , Linda | ||||||||
| Hornbrook , Anna | ||||||||
| Lawson , Charles | ||||||||
| Lawson , Robert | ||||||||
| Little , Isobel b. 26 JUN 1819 | ||||||||
| Lawson , Charles | ||||||||
| Thompson , Margaret | ||||||||
| Lawson , Louise | ||||||||
| Cail , Annie | ||||||||
| Lawson , Ernest | ||||||||
| Lawson , Margaret | ||||||||
|
|
||||||||
| Little , John b. ABT 1851 d. 1888 Galloway, New Brunswick, Canada | ||||||||
|
|
||||||||
| Little , Margaret | ||||||||
| Riley , Josephine | ||||||||
| Lawson , Ernest | ||||||||
| Lawson , Douglas | ||||||||
| Little , John b. ABT 1851 d. 1888 Galloway, New Brunswick, Canada | ||||||||
| Little , Margaret | ||||||||
| Riley , Josephine | ||||||||
| Lawson , Margaret Jane | ||||||||
| Doran , Sarah Elizabeth | ||||||||
| Lawson , Ernest | ||||||||
| Lawson , Douglas | ||||||||
| Little , John b. ABT 1851 d. 1888 Galloway, New Brunswick, Canada | ||||||||
| Little , Margaret | ||||||||
| Riley , Josephine | ||||||||
| Lawson , Mary Cathryn | ||||||||
| Doran , Sarah Elizabeth | ||||||||
| Lawson , Ernest | ||||||||
| Lawson , Harold | ||||||||
| Little , John b. ABT 1851 d. 1888 Galloway, New Brunswick, Canada | ||||||||
| Little , Margaret | ||||||||
| Riley , Josephine | ||||||||
| Lawson , Mary Elizabeth | ||||||||
| Stewart , Emily | ||||||||
| Lawson , Ernest | ||||||||
| Lawson , Douglas | ||||||||
| Little , John b. ABT 1851 d. 1888 Galloway, New Brunswick, Canada | ||||||||
| Little , Margaret | ||||||||
| Riley , Josephine | ||||||||
| Lawson , Michael Douglas | ||||||||
| Doran , Sarah Elizabeth | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.37
Copyright 2015 Don Little