Individuals marked with a red dot are direct ancestors of Donald David Little
Malouf , Stanley | ||||||||
Malouf , John David | ||||||||
Carmichael , Forrest | ||||||||
Carmichael , Eileen | ||||||||
![]() |
![]() |
|||||||
Little , Mary b. 10 JUN 1887 Galloway, Kent New Brunswick, Canada d. 10 JUN 1982 Maine | ||||||||
![]() |
![]() |
|||||||
Malouf , Stanley | ||||||||
Malouf , Margaret | ||||||||
Carmichael , Forrest | ||||||||
Carmichael , Eileen | ||||||||
![]() |
![]() |
|||||||
Little , Mary b. 10 JUN 1887 Galloway, Kent New Brunswick, Canada d. 10 JUN 1982 Maine | ||||||||
![]() |
![]() |
|||||||
Malouf , Stanley | ||||||||
Malouf , Michael | ||||||||
Carmichael , Forrest | ||||||||
Carmichael , Eileen | ||||||||
![]() |
![]() |
|||||||
Little , Mary b. 10 JUN 1887 Galloway, Kent New Brunswick, Canada d. 10 JUN 1982 Maine | ||||||||
![]() |
![]() |
|||||||
Martin , Harold | ||||||||
Martin , Beulah | ||||||||
Cochrane , William | ||||||||
Cochrane , Caroline | ||||||||
Hudson , Andrew | ||||||||
Hudson , Sarah | ||||||||
Little , Elizabeth | ![]() |
|||||||
Martin , Edgar | ||||||||
Martin , Brenda | ||||||||
Little , Matthew b. 1853 Dumfrieshire, Canonbie, Scotland | ![]() |
|||||||
Little , Edward b. 1892 Coal Branch, Kent, New Brunswick, Canada | ||||||||
Burgess , Janet b. 1861 | ||||||||
Little , Bernice | ||||||||
Budd , Myrtle | ||||||||
Martin , Edgar | ||||||||
Martin , Charles | ||||||||
Little , Matthew b. 1853 Dumfrieshire, Canonbie, Scotland | ![]() |
|||||||
Little , Edward b. 1892 Coal Branch, Kent, New Brunswick, Canada | ||||||||
Burgess , Janet b. 1861 | ||||||||
Little , Bernice | ||||||||
Budd , Myrtle | ||||||||
Martin , Edgar | ||||||||
Martin , Edgar | ||||||||
Little , Matthew b. 1853 Dumfrieshire, Canonbie, Scotland | ![]() |
|||||||
Little , Edward b. 1892 Coal Branch, Kent, New Brunswick, Canada | ||||||||
Burgess , Janet b. 1861 | ||||||||
Little , Bernice | ||||||||
Budd , Myrtle | ||||||||
Martin , Harold | ||||||||
Martin , Gordon | ||||||||
Cochrane , William | ||||||||
Cochrane , Caroline | ||||||||
Hudson , Andrew | ||||||||
Hudson , Sarah | ||||||||
Little , Elizabeth | ![]() |
|||||||
Martin , Edgar | ||||||||
Martin , Linda Marie | ||||||||
Little , Matthew b. 1853 Dumfrieshire, Canonbie, Scotland | ![]() |
|||||||
Little , Edward b. 1892 Coal Branch, Kent, New Brunswick, Canada | ||||||||
Burgess , Janet b. 1861 | ||||||||
Little , Bernice | ||||||||
Budd , Myrtle | ||||||||
Matthews , Peter | ||||||||
Matthews , Brian | ||||||||
Hudson , Thomas | ![]() |
|||||||
Hudson , William | ||||||||
McDonald , Jane | ||||||||
Hudson , Mary | ||||||||
Munger , Dora | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.37
Copyright 2015 Don Little