Individuals marked with a red dot
are direct ancestors of Donald David Little
| Howells , William | ||||||||
| Howells , Kenneth | ||||||||
| Wardle , John James | ||||||||
| Wardle , Susan | ||||||||
| Miller , Alison Laing b. 1893 Scotland d. 1985 Edinburgh, Scotland | ||||||||
| Howells , Katrina | ||||||||
| Fennier , Jeanette | ||||||||
| Hudson , Thomas | ||||||||
| Hudson , George | ||||||||
| McDonald , Jane | ||||||||
| Hudson , William | ||||||||
| McDonald , Catherine | ||||||||
| Hudson , Alan | ||||||||
| Woods , Beatrice | ||||||||
| Hudson , Thomas | ||||||||
| Hudson , George | ||||||||
| McDonald , Jane | ||||||||
| Hudson , Raymond | ||||||||
| McDonald , Catherine | ||||||||
| Hudson , Alan | ||||||||
| Flannagan , Helen | ||||||||
| Hudson , Fred | ||||||||
| Hudson , Anson | ||||||||
| Little , Robert | ||||||||
| Little , Andrew b. 1853 Galloway, New Brunswick, Canada d. 1933 | ||||||||
| Hudson , Jane | ||||||||
| Little , Josephine | ||||||||
| Manzer , Margaret Ann | ||||||||
| Hudson , Thomas | ||||||||
| Hudson , Fred | ||||||||
| McDonald , Jane | ||||||||
| Hudson , Charles | ||||||||
| McDonald , Mary | ||||||||
| Hudson , Anthony | ||||||||
| Arseneau , Eileen | ||||||||
| Hudson , Thomas | ||||||||
| Hudson , George | ||||||||
| McDonald , Jane | ||||||||
| Hudson , Ivan | ||||||||
| McDonald , Catherine | ||||||||
| Hudson , Aubrey | ||||||||
| Flannagan , Charlotte | ||||||||
| Hudson , Fred | ||||||||
| Hudson , Frances | ||||||||
| Little , Andrew b. 1853 Galloway, New Brunswick, Canada d. 1933 | ||||||||
| Little , Josephine | ||||||||
| Manzer , Margaret Ann | ||||||||
| Hudson , Brenda | ||||||||
| Liston , Esta | ||||||||
| Hudson , Thomas | ||||||||
| Hudson , George | ||||||||
| McDonald , Jane | ||||||||
| Hudson , Ivan | ||||||||
| McDonald , Catherine | ||||||||
| Hudson , Brenda | ||||||||
| Flannagan , Charlotte | ||||||||
| Hudson , Andrew | ||||||||
| Hudson , Thomas | ||||||||
| Little , Elizabeth | ||||||||
| Hudson , George | ||||||||
| McDonald , Jane | ||||||||
| Hudson , Brian | ||||||||
| Woods , Pearl | ||||||||
| Hudson , Fred | ||||||||
| Hudson , Frances | ||||||||
| Little , Andrew b. 1853 Galloway, New Brunswick, Canada d. 1933 | ||||||||
| Little , Josephine | ||||||||
| Manzer , Margaret Ann | ||||||||
| Hudson , Bruce | ||||||||
| Liston , Esta | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.37
Copyright 2015 Don Little