Individuals marked with a red dot 
 are direct ancestors of Donald David Little
| Morris , Gordon | ||||||||
| Morris , Thomas | ||||||||
| Little , Joseph C. b. 31 OCT 1848 Galloway, New Brunswick, Canada d. 1901 Weldford, New Brunswick, Canada | ||||||||
| Little , Andrew b. 1881 Kent, New Brunswick, Canada d. 1940 Beersville, New Brunswick, Canada | ||||||||
| Burgess , Margaret M. b. 1849 New Brunswick, Canada d. 1927 Kent, New Brunswick, Canada | ||||||||
| Little , Jessie b. 30 APR 1906 d. 01 OCT 1978 | ||||||||
| Paschal , Diana Agnes b. 1884 Harcourt, New Brunswick, Canada d. 1930 Beersville, New Brunswick, Canada | ||||||||
| Morse , William | ||||||||
| Morse , Beverly | ||||||||
| Budd , Elias | ||||||||
| Budd , Oliver | ||||||||
| Little , Mary Elizabeth b. ABT 1857 | ||||||||
| Budd , Ruby | ||||||||
| MacDougall , Oressa | ||||||||
| Mosley , Edward | ||||||||
| Mosley , Edward | ||||||||
| Little , John b. 1867 Clairville, New Brunswick, Canada d. 20 JAN 1950 Marblehead, Essex Co., Mass | ||||||||
| Little , Pauline | ||||||||
| Hansen , Dolly | ||||||||
| Mosley , David Lawson | ||||||||
| Rausch , Roberta | ||||||||
| Mosley , Edward | ||||||||
| Mosley , Edward | ||||||||
| Little , John b. 1867 Clairville, New Brunswick, Canada d. 20 JAN 1950 Marblehead, Essex Co., Mass | ||||||||
| Little , Pauline | ||||||||
| Hansen , Dolly | ||||||||
| Mosley , Paula | ||||||||
| Rausch , Roberta | ||||||||
| Moulden , Douglas | ||||||||
| Moulden , John Douglas | ||||||||
| Fearon , John | ||||||||
| Fearon , Magraret | ||||||||
| Lawson , Isobel | ||||||||
| Moulden , Bruce | ||||||||
| Huehen , Jacqueline | ||||||||
| Moulden , Douglas | ||||||||
| Moulden , Paul Fearon | ||||||||
| Fearon , John | ||||||||
| Fearon , Magraret | ||||||||
| Lawson , Isobel | ||||||||
| Moulden , Diane Elizabeth | ||||||||
| Lipsey , Gwen | ||||||||
| Moulden , Douglas | ||||||||
| Moulden , Paul Fearon | ||||||||
| Fearon , John | ||||||||
| Fearon , Magraret | ||||||||
| Lawson , Isobel | ||||||||
| Moulden , Douglas Paul | ||||||||
| Lipsey , Gwen | ||||||||
| Moulden , Douglas | ||||||||
| Moulden , John Douglas | ||||||||
| Fearon , John | ||||||||
| Fearon , Magraret | ||||||||
| Lawson , Isobel | ||||||||
| Moulden , Margaret | ||||||||
| Huehen , Jacqueline | ||||||||
| Moulden , Douglas | ||||||||
| Moulden , Peter Harry | ||||||||
| Fearon , John | ||||||||
| Fearon , Magraret | ||||||||
| Lawson , Charles | ||||||||
| Lawson , Isobel | ||||||||
| Little , Isobel b. 26 JUN 1819 | ||||||||
| Munday , Gordon | ||||||||
| Munday , John Gordon | ||||||||
| Lawson , Ernest | ||||||||
| Lawson , Marjorie | ||||||||
| Little , John b. ABT 1851 d. 1888 Galloway, New Brunswick, Canada | ||||||||
| Little , Margaret | ||||||||
| Riley , Josephine | ||||||||
This HTML database was produced by a registered copy of 
GED4WEB version 4.37 
Copyright 2015 Don Little