Individuals marked with a red dot
are direct ancestors of Donald David Little
| Peterson , Joseph | ||||||||
| Peterson , Pamela | ||||||||
| Leblanc , William | ||||||||
| Leblanc , Ruth | ||||||||
| Little , William b. 1869 Clairville, New Brunswick, Canada | ||||||||
| Little , Doris | ||||||||
| Gay , Eliza | ||||||||
| Peterson , Joseph | ||||||||
| Peterson , Richard | ||||||||
| Leblanc , William | ||||||||
| Leblanc , Ruth | ||||||||
| Little , William b. 1869 Clairville, New Brunswick, Canada | ||||||||
| Little , Doris | ||||||||
| Gay , Eliza | ||||||||
| Phillips , Nelson | ||||||||
| Phillips , Diane | ||||||||
| Colbourne , John b. 1843 Alexandria, New Brunswick, Canada | ||||||||
| Colbourne , William b. 1885 Alexandria, New Brunswick, Canada | ||||||||
| Little , Annie b. 1847 Dumfrieshire, Canonbie, Scotland | ||||||||
| Colbourne , Daphne | ||||||||
| McDonald , Ethel | ||||||||
| Phillips , Nelson | ||||||||
| Phillips , Michael | ||||||||
| Colbourne , John b. 1843 Alexandria, New Brunswick, Canada | ||||||||
| Colbourne , William b. 1885 Alexandria, New Brunswick, Canada | ||||||||
| Little , Annie b. 1847 Dumfrieshire, Canonbie, Scotland | ||||||||
| Colbourne , Daphne | ||||||||
| McDonald , Ethel | ||||||||
| Pinette , Anthony | ||||||||
| Pinette , Anita | ||||||||
| Hudson , Thomas | ||||||||
| Hudson , Fred | ||||||||
| McDonald , Jane | ||||||||
| Hudson , Ernestine | ||||||||
| McDonald , Mary | ||||||||
| Pinette , Anthony | ||||||||
| Pinette , Frances | ||||||||
| Hudson , Thomas | ||||||||
| Hudson , Fred | ||||||||
| McDonald , Jane | ||||||||
| Hudson , Ernestine | ||||||||
| McDonald , Mary | ||||||||
| Pinette , Anthony | ||||||||
| Pinette , Lee | ||||||||
| Hudson , Thomas | ||||||||
| Hudson , Fred | ||||||||
| McDonald , Jane | ||||||||
| Hudson , Ernestine | ||||||||
| McDonald , Mary | ||||||||
| Pollard , Lloyd | ||||||||
| Pollard , Gerald | ||||||||
| Robinson , Robert | ||||||||
| Robinson , Andrew | ||||||||
| Little , Janet b. 1846 | ||||||||
| Robinson , Edna | ||||||||
| Kelso , Edith | ||||||||
| Pollard , Lloyd | ||||||||
| Pollard , Janice | ||||||||
| Robinson , Robert | ||||||||
| Robinson , Andrew | ||||||||
| Little , Janet b. 1846 | ||||||||
| Robinson , Edna | ||||||||
| Kelso , Edith | ||||||||
| Pollick , William | ||||||||
| Pollick , Mary | ||||||||
| Murphy , Robert | ||||||||
| Murphy , John | ||||||||
| Lawson , Mary | ||||||||
| Murphy , Rosslyn | ||||||||
| Starrak , Mary | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.37
Copyright 2015 Don Little