Individuals marked with a red dot 
 are direct ancestors of Donald David Little
| Smith , Sydney | ||||||||
| Smith , Grant | ||||||||
| Fearon , John | ||||||||
| Fearon , Fred | ||||||||
| Lawson , Isobel | ||||||||
| Fearon , Eileen | ||||||||
| Farrer , Bessie | ||||||||
| Smith , Robert A. | ||||||||
| Smith , Gregory | ||||||||
| Little , Samuel b. 1857 Dumfrieshire, Canonbie, Scotland d. 1900 | ||||||||
| Little , Harry b. 1883 | ||||||||
| Page , Marion b. 1861 | ||||||||
| Little , Judith | ||||||||
| Oliver , Anah Dee | ||||||||
| Smith , Robert | ||||||||
| Smith , Gregory | ||||||||
| Hudson , Thomas | ||||||||
| Hudson , William | ||||||||
| McDonald , Jane | ||||||||
| Hudson , Hazel | ||||||||
| Munger , Dora | ||||||||
| Smith , James | ||||||||
| Smith , James | ||||||||
| Budd , Elias | ||||||||
| Budd , Nelson | ||||||||
| Little , Mary Elizabeth b. ABT 1857 | ||||||||
| Budd , Nellie | ||||||||
| Doig , Mabel | ||||||||
| Smith , James | ||||||||
| Smith , Judy | ||||||||
| Budd , Elias | ||||||||
| Budd , Nelson | ||||||||
| Little , Mary Elizabeth b. ABT 1857 | ||||||||
| Budd , Nellie | ||||||||
| Doig , Mabel | ||||||||
| Smith , Harry | ||||||||
| Smith , Lorna | ||||||||
| Lafontaine , Joseph Yvan | ||||||||
| LaFontaine , Theresa Joan b. ABT 1931 Fort William, Ont. d. 20 APR 1997 T.B.Reg.Hosp., Thunder Bay | ||||||||
| Nimmo , William Thomas b. 1885 Scotland d. 16 FEB 1946 Fort William, Ont, Can | ||||||||
| Gibbs , Joan b. 1911 Edinburgh, Scot | ||||||||
| Crow , Elizabeth Stenhouse b. 23 JUN 1891 Bathgate, Scot | ||||||||
| Smith , Robert A. | ||||||||
| Smith , Lorraine | ||||||||
| Little , Samuel b. 1857 Dumfrieshire, Canonbie, Scotland d. 1900 | ||||||||
| Little , Harry b. 1883 | ||||||||
| Page , Marion b. 1861 | ||||||||
| Little , Judith | ||||||||
| Oliver , Anah Dee | ||||||||
| Smith , Albert Victor | ||||||||
| Smith , Lorraine | ||||||||
| Burns , Edward | ||||||||
| Burns , Mary | ||||||||
| Hudson , Charles | ||||||||
| Hudson , Grace | ||||||||
| Hudson , Sarah | ||||||||
| Smith , Albert Victor | ||||||||
| Smith , Marion | ||||||||
| Burns , Edward | ||||||||
| Burns , Mary | ||||||||
| Hudson , Charles | ||||||||
| Hudson , Grace | ||||||||
| Hudson , Sarah | ||||||||
| Smith , Sydney | ||||||||
| Smith , Sandra | ||||||||
| Fearon , John | ||||||||
| Fearon , Fred | ||||||||
| Lawson , Isobel | ||||||||
| Fearon , Eileen | ||||||||
| Farrer , Bessie | ||||||||
This HTML database was produced by a registered copy of 
GED4WEB version 4.37 
Copyright 2015 Don Little