Individuals marked with a red dot are direct ancestors of Donald David Little
Neville , John | ||||||||
Neville , Harold | ||||||||
Beck , John | ||||||||
Beck , Emma | ||||||||
Bigley , Andrew | ||||||||
Bigley , Phoebe | ||||||||
Little , Ellen b. 26 AUG 1812 | ![]() |
|||||||
Little , John Richard | ![]() |
|||||||
Little , Kenneth Holland b. 25 SEP 1923 d. 18 APR 1992 | ||||||||
Holland , Catherine | ||||||||
Little , Kenneth Holland b. 23 NOV 1960 | ||||||||
Higgins , Elaine | ||||||||
Niece Little , John (Jake) Steven b. 01 JAN 2000 | ||||||||
Niece , Steven | ||||||||
Niece , Valerie d. 2005 | ||||||||
O'Connor , Patrick | ||||||||
O'Connor , Ann | ||||||||
Little , Andrew b. 1853 Galloway, New Brunswick, Canada d. 1933 | ![]() |
|||||||
Little , John Richard | ||||||||
Manzer , Margaret Ann | ||||||||
Little , Helen | ||||||||
Holland , Catherine | ||||||||
O'Connor , Patrick | ||||||||
O'Connor , Christine | ||||||||
Little , Andrew b. 1853 Galloway, New Brunswick, Canada d. 1933 | ![]() |
|||||||
Little , John Richard | ||||||||
Manzer , Margaret Ann | ||||||||
Little , Helen | ||||||||
Holland , Catherine | ||||||||
O'Connor , John | ||||||||
O'Connor , Jean | ||||||||
Thomas , Oscar | ||||||||
Thomas , Thelma | ||||||||
Budd , Elias | ||||||||
Budd , Josephine | ||||||||
Little , Mary Elizabeth b. ABT 1857 | ![]() |
|||||||
O'Connor , John | ||||||||
O'Connor , John | ||||||||
Thomas , Oscar | ||||||||
Thomas , Thelma | ||||||||
Budd , Elias | ||||||||
Budd , Josephine | ||||||||
Little , Mary Elizabeth b. ABT 1857 | ![]() |
|||||||
O'Hara , William | ||||||||
O'Hara , Karen | ||||||||
Little , Noble | ![]() |
|||||||
Little , William | ||||||||
Alexander , Nellie | ||||||||
Little , Lois | ||||||||
Melian , Julia | ||||||||
Ogden , Fred | ||||||||
Ogden , Alberta | ||||||||
Robinson , Robert | ||||||||
Robinson , Chris | ||||||||
Little , Janet b. 1846 | ![]() |
|||||||
Robinson , Dorothy | ||||||||
Amos , Margaret | ||||||||
Ogden , Fred | ||||||||
Ogden , Marlene | ||||||||
Robinson , Robert | ||||||||
Robinson , Chris | ||||||||
Little , Janet b. 1846 | ![]() |
|||||||
Robinson , Dorothy | ||||||||
Amos , Margaret | ||||||||
Oppertschauser , Norman | ||||||||
Oppertschauser , Goldwyn | ||||||||
Hudson , Thomas | ![]() |
|||||||
Hudson , William | ||||||||
McDonald , Jane | ||||||||
Hudson , Dorothy | ||||||||
Munger , Dora | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.37
Copyright 2015 Don Little