Individuals marked with a red dot
are direct ancestors of Donald David Little
| Kervin , Clarence | ||||||||
| Kervin , Clayton | ||||||||
| Hudson , Thomas | ||||||||
| Hudson , Fred | ||||||||
| McDonald , Jane | ||||||||
| Hudson , Bessie | ||||||||
| McDonald , Mary | ||||||||
| Kervin , Clarence | ||||||||
| Kervin , Windham | ||||||||
| Hudson , Thomas | ||||||||
| Hudson , Fred | ||||||||
| McDonald , Jane | ||||||||
| Hudson , Bessie | ||||||||
| McDonald , Mary | ||||||||
| King , Ronald | ||||||||
| King , Catherine | ||||||||
| Fearon , John | ||||||||
| Fearon , Albert | ||||||||
| Lawson , Isobel | ||||||||
| Fearon , Marion | ||||||||
| Swift , Mary | ||||||||
| King , Ronald | ||||||||
| King , Lawrence | ||||||||
| Fearon , John | ||||||||
| Fearon , Albert | ||||||||
| Lawson , Isobel | ||||||||
| Fearon , Marion | ||||||||
| Swift , Mary | ||||||||
| King , Ronald | ||||||||
| King , Marie | ||||||||
| Fearon , John | ||||||||
| Fearon , Albert | ||||||||
| Lawson , Isobel | ||||||||
| Fearon , Marion | ||||||||
| Swift , Mary | ||||||||
| Kirsten , | ||||||||
| Raine , Robert | ||||||||
| Raine , Laura | ||||||||
| Little , Charles Angus Tennyson | ||||||||
| Little , Beverly May | ||||||||
| Drohan , Doris Mae b. 05 JUN 1919 | ||||||||
| Knock , Ralph | ||||||||
| Knock , Angela | ||||||||
| Little , George b. 1867 Clairville, New Brunswick, Canada d. 1906 | ||||||||
| Little , Everett | ||||||||
| Brown , Elizabeth (Lizzie) | ||||||||
| Little , Edna | ||||||||
| Boucher , Ida | ||||||||
| Knowlton , Freeman | ||||||||
| Knowlton , Austin | ||||||||
| Wood , Walter | ||||||||
| Wood , Dora | ||||||||
| Colbourne , John b. 1843 Alexandria, New Brunswick, Canada | ||||||||
| Colbourne , May b. 1889 Alexandria, New Brunswick, Canada | ||||||||
| Little , Annie b. 1847 Dumfrieshire, Canonbie, Scotland | ||||||||
| Koswick , Nicholas | ||||||||
| Koswick , Beverley | ||||||||
| Robinson , Robert | ||||||||
| Robinson , Chris | ||||||||
| Little , Janet b. 1846 | ||||||||
| Robinson , Ruby | ||||||||
| Amos , Margaret | ||||||||
| Koswick , Nicholas | ||||||||
| Koswick , Joan | ||||||||
| Robinson , Robert | ||||||||
| Robinson , Chris | ||||||||
| Little , Janet b. 1846 | ||||||||
| Robinson , Ruby | ||||||||
| Amos , Margaret | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.37
Copyright 2015 Don Little